| Optical | |
|---|---|
| Focal Length | 50mm~250mm |
| F/# | 4 |
| Spectral Range | 3.7~4.8 |
| Focus Range | ∞~30m/∞~100m |
| Detector & Field of View | 11×8.25/2.2×1.65 |
| Coating | DLC + AR |
| Working Temperature | -40oC ~ 60oC |
| Performance | |
|---|---|
| Average Transmission | >70% |
| On-Axis MTF | >0.5 @ 301p/mm |
| Off-Axis MTF | >0.3 @ 301p/mm |
| Distortion | <1.5% |
| Mechanical | |
|---|---|
| Overall Length | 230 |
| Weight | ≤2kg |
| Focus Type | Motoried |