| Aspheric and Diffractive lens | |
|---|---|
| Diameter | 10mm-250mm |
| Center thickness | 1-40mm |
| Dimension tolerance | +/-0.03mm |
| Scratch-Dig | 60-40 |
| Surface accuracy P-V(um) | 0.8 |
| Spherical lens | |
|---|---|
| Diameter | 10mm-250mm |
| Center thickness | 1-40mm |
| Dimension tolerance | +/-0.03mm |
| Scratch-Dig | 60-40 |
| Form error irregularity | 1.5 fringe |
| Windows | |
|---|---|
| Diameter | 5mm-250mm |
| Center thickness | 1-40mm |
| Dimension tolerance | +/-0.03mm |
| Scratch-Dig | 60-40 |
| Form error irregularity | 1.5 fringe |