| Aspheric and Diffractive lens | |
|---|---|
| Diameter | 5mm-300mm |
| Center thickness | 1-40mm |
| Dimension tolerance | +/-0.03mm |
| Scratch-Dig | 60-40 |
| Surface accuracy P-V(um) | 0.3 |
| Spherical lens | |
|---|---|
| Diameter | 3mm-300mm |
| Center thickness | 1-40mm |
| Dimension tolerance | +/-0.03mm |
| Scratch-Dig | 60-40 |
| Form error irregularity | 0.5 fringe |
| Windows | |
|---|---|
| Diameter | 5mm-300mm |
| Center thickness | 1-40mm |
| Dimension tolerance | +/-0.03mm |
| Scratch-Dig | 60-40 |
| Form error irregularity | 0.5 fringe |