| Preform ball lens | |
|---|---|
| Diameter | 4mm-10mm |
| Dimension tolerance | +/-0.005mm |
| Scratch-Dig | common 60-40 |
| Production capability | suitable to both prototype and mass production |
| Aspheric lens | |
|---|---|
| Diameter | 5mm-100mm |
| Center thickness | 1-20mm |
| Dimension tolerance | +/-0.02mm |
| Scratch-Dig | 80-50 |
| Surface accuracy P-V(um) | 0.8 |
| Spherical lens | |
|---|---|
| Diameter | 5mm-100mm |
| Center thickness | 1-20mm |
| Dimension tolerance | +/-0.03mm |
| Scratch-Dig | 80-50 |
| Form error irregularity | 2 fringe |